Purchase a real estate agent email database by the state to connect with the industry's top movers and shakers. Our realtor email list is authentic, human-verified, and dependable. These qualified real estate agent leads can help you sell your services or products more effectively.
The realtor database will include contact information such as a realtor's name, fax number, email address, phone number, license type, and many more.
Choose your location to begin networking with Jozdata.com's real estate leads for sale.
Number of Realtors | Direct Email Address | Office Address | Office Phone Numbers | Office Fax Numbers | Cell Phone | License Type | Email Database Price | Complete Database Price | |
---|---|---|---|---|---|---|---|---|---|
Alabama | 20,123 | 20,123 | 6,138 | 2,784 | 589 | 11,123 | 18,490 | $45 | $73 |
Alaska | 2,028 | 2,028 | 659 | 353 | 68 | 931 | 1,510 | $18 | $31 |
Arizona | 55,765 | 55,765 | 6,725 | 7,327 | 6,223 | 47,324 | 276 | $119 | $200 |
Arkansas | 7,636 | 7,636 | 1,735 | 1,432 | 355 | 2,860 | 134 | $31 | $48 |
California | 373,196 | 373,196 | 123,552 | 54,978 | 23,566 | 107,896 | 370,395 | $334 | $562 |
Colorado | 34,700 | 34,700 | 6,856 | 6,709 | 1,254 | 28,301 | 30,299 | $105 | $175 |
Connecticut | 18,204 | 18,204 | 4,061 | 3,119 | 1,627 | 7,327 | 169 | $55 | $98 |
Delaware | 6,318 | 6,318 | 1,280 | 2,076 | 98 | 2,099 | 94 | $38 | $62 |
Washington, D.C. | 4,565 | 4,565 | 459 | 3,837 | 163 | 1,047 | 740 | $34 | $52 |
Florida | 416,845 | 416,845 | 157,751 | 185,844 | 13,642 | 105,171 | 402,954 | $295 | $492 |
Hawaii | 5,661 | 5,661 | 1,622 | 1,789 | 921 | 3,188 | 237 | $38 | $62 |
Idaho | 9,807 | 9,807 | 1,158 | 1,170 | 431 | 3,505 | 94 | $48 | $80 |
Illinois | 60,451 | 60,451 | 8,818 | 29,428 | 416 | 3,292 | 43,645 | $105 | $175 |
Indiana | 12,738 | 12,738 | 3,167 | 4,699 | 1,290 | 5,887 | 827 | $52 | $84 |
Iowa | 6,291 | 6,291 | 1,064 | 2,167 | 500 | 2,838 | 239 | $34 | $55 |
Kansas | 9,902 | 9,902 | 1,382 | 1,568 | 1,176 | 7,435 | 1,348 | $38 | $59 |
Kentucky | 10,860 | 10,860 | 2,921 | 2,160 | 515 | 4,488 | 10,501 | $45 | $70 |
Louisiana | 11,329 | 11,329 | 2,265 | 2,819 | 830 | 5,351 | 1,085 | $48 | $80 |
Maine | 6,049 | 6,049 | 1,132 | 1,028 | 670 | 4,415 | 84 | $31 | $48 |
Maryland | 47,349 | 47,349 | 4,408 | 35,522 | 1,510 | 14,833 | 37,754 | $91 | $154 |
Massachusetts | 24,305 | 24,305 | 6,454 | 4,991 | 728 | 9,739 | 20,793 | $62 | $108 |
Michigan | 69,273 | 69,273 | 24,623 | 7,273 | 3,811 | 24,162 | 68,634 | $91 | $154 |
Minnesota | 20,136 | 20,136 | 3,663 | 3,587 | 2,041 | 17,674 | 19,567 | $59 | $94 |
Mississippi | 8,021 | 8,021 | 2,244 | 1,716 | 147 | 2,363 | 272 | $31 | $48 |
Missouri | 24,021 | 24,021 | 5,397 | 4,482 | 1,067 | 12,429 | 22,517 | $62 | $108 |
Montana | 2,445 | 2,445 | 861 | 1,056 | 324 | 1,305 | 124 | $24 | $38 |
Nebraska | 3,455 | 3,455 | 555 | 956 | 224 | 1,569 | 202 | $27 | $45 |
Nevada | 22,639 | 22,639 | 2,558 | 3,109 | 912 | 19,753 | 288 | $55 | $98 |
New Hampshire | 7,640 | 7,640 | 1,487 | 1,432 | 610 | 2,831 | 4,778 | $34 | $52 |
New Jersey | 64,052 | 64,052 | 8,453 | 4,789 | 2,986 | 15,607 | 60,780 | $154 | $256 |
New Mexico | 4,909 | 4,909 | 1,396 | 1,596 | 600 | 2,452 | 332 | $31 | $52 |
New York | 75,568 | 75,568 | 10,638 | 10,097 | 4,686 | 22,401 | 53,402 | $136 | $228 |
North Carolina | 79,206 | 79,206 | 22,683 | 15,959 | 35,089 | 41,274 | 78,450 | $140 | $235 |
North Dakota | 2,483 | 2,483 | 420 | 339 | 18 | 833 | 2,201 | $18 | $31 |
Ohio | 57,618 | 57,618 | 7,197 | 6,292 | 1,970 | 17,694 | 56,761 | $119 | $200 |
Oklahoma | 15,653 | 15,653 | 3,893 | 2,145 | 1,080 | 12,393 | 14,332 | $38 | $62 |
Oregon | 17,638 | 17,638 | 5,036 | 3,032 | 742 | 7,863 | 17,318 | $52 | $84 |
Pennsylvania | 63,827 | 63,827 | 8,145 | 17,361 | 2,470 | 21,170 | 187 | $112 | $189 |
California | 373,196 | 373,196 | 123,552 | 54,978 | 23,566 | 107,896 | 370,395 | $334 | $562 |
Florida | 416,845 | 416,845 | 157,751 | 185,844 | 13,642 | 105,171 | 402,954 | $295 | $492 |
Georgia | 96,421 | 96,421 | 14,642 | 8,943 | 4,151 | 37,849 | 91,573 | $147 | $246 |
Rhode Island | 4,344 | 4,344 | 883 | 699 | 171 | 1,680 | 36 | $27 | $45 |
South Carolina | 29,034 | 29,034 | 5,485 | 5,234 | 834 | 10,418 | 27,053 | $70 | $115 |
South Dakota | 1,702 | 1,702 | 378 | 458 | 139 | 922 | 103 | $18 | $31 |
Tennessee | 46,309 | 46,309 | 13,972 | 25,653 | 3,144 | 27,479 | 45,287 | $87 | $136 |
Texas | 236,195 | 236,195 | 91,076 | 108,035 | 1,374 | 112,434 | 228,343 | $210 | $351 |
Utah | 11,758 | 11,758 | 2,221 | 2,670 | 895 | 4,812 | 620 | $52 | $84 |
Vermont | 1,504 | 1,504 | 536 | 453 | 208 | 1,018 | 1,477 | $18 | $31 |
Virginia | 58,768 | 58,768 | 17,373 | 5,510 | 606 | 10,875 | 45,631 | $115 | $193 |
Washington | 24,660 | 24,660 | 4,053 | 3,045 | 1,766 | 18,069 | 10,315 | $70 | $115 |
West Virginia | 2,007 | 2,007 | 565 | 1,019 | 221 | 1,335 | 1,656 | $23 | $34 |
Wisconsin | 16,157 | 16,157 | 7,459 | 3,371 | 1,094 | 6,828 | 4,440 | $55 | $98 |
Wyoming | 2,475 | 2,475 | 721 | 605 | 52 | 852 | 2,172 | $18 | $31 |
When a person purchases an email list, they search for the most affordable option and include all the necessary details, like the realtor's name, address, and other crucial details. Most people frequently struggle with the price problem, but with our list, they won't; it will help them increase their returns.
Everything is included in the list we provide so that you will get everything from that database. We offer you a high-quality email list with a 95% deliverability rate that can boost your company's productivity and even provide you access to several benefits.
Before we send it to our clients, we validate the database and even verify the phone number and other details. One thing we guarantee is customer happiness; we strive to give high-quality content at an inexpensive price so that our clients do not encounter any problems in the future and receive all of the information they require.
You can count on us to supply you with a list of US real estate agents at a cost that is reasonable for all of our customers. They can even obtain a bespoke email list of real estate brokers, which is something that they could require. Certain customers seek out particular pieces of information pertaining to the real estate market. This indicates that you will only be charged for the amount of data that you really use.
You can buy a targeted B2B email list from Jozdata according to Location (State, city, county or Zip Code), Job title, Industry, Zip code or any of your requirements. Let us know what you need, and we will give you a contact list that includes the contact name, company name, phone number, direct email, and many other details.
Our organization will also supply you with 3 Months of free list updates. Can you find it somewhere else? Certainly not! Our team will make certain that the list we supply you with is kept up to date. After purchasing the database, you will receive 3 Months of free updates.
We supply you with an updated, fresh, and validated B2B email list. As a result, it provides more than 95 percentage email deliverability. If your bounce rate surpasses 5%, we will reward you for further contacts. It means that users will receive new leads in its place, which will be reliable.
Check Customer Reviews of JozData in Reviewdrop