The #1 service for the most reliable B2B email lists can help you find email lists by the state if you're looking to sell your products or services in a particular American city or state. JozData Provides B2B Email addresses of businesses for all 51 states in the United States at affordable prices. You may now quickly target your desired location with a high response rate and a great return on investment, all for a minimal cost!
Contact Names | Unique Direct B2B Emails | Unique Companies | Unique Phones | Unique Fax Numbers | Unique Cells | Unique Addresses | No of Industries | Email Datbase Price | Full Database Price | |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | 81,290 | 81,290 | 5,228 | 3,644 | 752 | 25,433 | 4,054 | 131 | $670 | $1,116 |
Alaska | 10,355 | 10,355 | 954 | 643 | 179 | 3,360 | 710 | 97 | $162 | $270 |
Arizona | 112,666 | 112,666 | 10,833 | 7,399 | 1,443 | 41,997 | 8,096 | 146 | $867 | $1,445 |
Arkansas | 38,376 | 38,376 | 2,674 | 1,804 | 331 | 15,613 | 2,103 | 127 | $362 | $603 |
California | 960,015 | 960,015 | 89,181 | 57,351 | 11,533 | 338,025 | 60,610 | 197 | $3,890 | $6,484 |
Colorado | 147,230 | 147,230 | 16,428 | 10,786 | 1,939 | 57,336 | 11,478 | 154 | $1,023 | $1,704 |
Connecticut | 128,631 | 128,631 | 7,571 | 5,477 | 1,294 | 37,315 | 5,637 | 148 | $939 | $1,565 |
Delaware | 17,016 | 17,016 | 1,551 | 972 | 203 | 5,066 | 1,063 | 119 | $214 | $357 |
Florida | 299,491 | 299,491 | 36,332 | 23,792 | 4,521 | 107,543 | 26,221 | 179 | $1,666 | $2,777 |
Georgia | 241,149 | 241,149 | 16,671 | 12,116 | 2,309 | 82,550 | 12,254 | 154 | $1,445 | $2,409 |
Hawaii | 14,232 | 14,232 | 1,583 | 1,029 | 232 | 3,795 | 1,132 | 111 | $192 | $321 |
Idaho | 22,968 | 22,968 | 2,533 | 1,733 | 290 | 8,853 | 1,987 | 120 | $261 | $435 |
Illinois | 462,633 | 462,633 | 26,793 | 19,646 | 4,433 | 133,355 | 19,389 | 162 | $2,263 | $3,772 |
Indiana | 113,315 | 113,315 | 9,733 | 7,014 | 1,577 | 51,828 | 7,510 | 147 | $870 | $1,450 |
Iowa | 49,777 | 49,777 | 4,374 | 3,279 | 745 | 18,335 | 3,540 | 133 | $434 | $723 |
Kansas | 55,811 | 55,811 | 4,744 | 3,476 | 804 | 19,448 | 3,805 | 128 | $479 | $798 |
Kentucky | 60,222 | 60,222 | 4,624 | 3,298 | 691 | 20,740 | 3,636 | 129 | $512 | $853 |
US Email Database | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
Louisiana | 48,621 | 48,621 | 5,246 | 3,707 | 759 | 14,447 | 4,054 | 130 | $426 | $710 |
Maine | 22,652 | 22,652 | 2,459 | 1,844 | 399 | 6,899 | 1,893 | 123 | $259 | $431 |
Maryland | 134,720 | 134,720 | 11,110 | 7,896 | 1,966 | 38,343 | 7,884 | 148 | $966 | $1,610 |
Massachusetts | 330,349 | 330,349 | 20,650 | 14,854 | 3,483 | 96,142 | 13,765 | 162 | $1,779 | $2,965 |
Michigan | 237,501 | 237,501 | 15,850 | 11,612 | 2,605 | 88,014 | 12,359 | 148 | $1,429 | $2,381 |
Minnesota | 197,729 | 197,729 | 12,854 | 9,605 | 2,106 | 73,504 | 9,824 | 144 | $1,250 | $2,083 |
Mississippi | 17,910 | 17,910 | 1,696 | 1,156 | 247 | 5,979 | 1,299 | 113 | $221 | $369 |
Missouri | 154,132 | 154,132 | 9,767 | 6,981 | 1,537 | 47,134 | 7,486 | 144 | $1,054 | $1,756 |
Montana | 12,010 | 12,010 | 1,590 | 1,096 | 218 | 4,520 | 1,176 | 116 | $175 | $291 |
Nebraska | 43,811 | 43,811 | 3,046 | 2,296 | 471 | 15,829 | 2,432 | 123 | $396 | $660 |
Nevada | 34,638 | 34,638 | 4,448 | 2,741 | 491 | 12,986 | 3,242 | 141 | $338 | $563 |
New Hampshire | 27,080 | 27,080 | 3,312 | 2,569 | 574 | 6,922 | 2,502 | 125 | $290 | $484 |
New Jersey | 211,217 | 211,217 | 16,454 | 11,706 | 2,709 | 56,417 | 12,009 | 157 | $1,310 | $2,184 |
New Mexico | 19,773 | 19,773 | 1,852 | 1,258 | 287 | 5,248 | 1,389 | 117 | $236 | $393 |
New York | 748,246 | 748,246 | 45,323 | 30,677 | 5,824 | 206,845 | 27,095 | 172 | $3,204 | $5,341 |
North Carolina | 199,459 | 199,459 | 15,768 | 10,665 | 2,120 | 67,374 | 11,601 | 154 | $1,258 | $2,096 |
North Dakota | 11,228 | 11,228 | 1,015 | 727 | 159 | 3,959 | 792 | 106 | $169 | $281 |
Ohio | 281,709 | 281,709 | 19,110 | 13,989 | 3,458 | 96,316 | 14,939 | 157 | $1,601 | $2,668 |
Oklahoma | 49,499 | 49,499 | 4,506 | 3,042 | 619 | 17,478 | 3,507 | 133 | $432 | $720 |
Oregon | 89,564 | 89,564 | 8,733 | 6,033 | 1,161 | 27,363 | 6,432 | 139 | $732 | $1,220 |
Pennsylvania | 294,916 | 294,916 | 21,506 | 15,372 | 3,732 | 87,936 | 16,063 | 166 | $1,649 | $2,749 |
Puerto Rico | 372 | 372 | 119 | 83 | 14 | 57 | 102 | 49 | $23 | $39 |
Rhode Island | 30,704 | 30,704 | 2,046 | 1,589 | 361 | 9,647 | 1,572 | 112 | $313 | $522 |
South Carolina | 63,143 | 63,143 | 6,045 | 4,335 | 753 | 21,486 | 4,581 | 138 | $534 | $889 |
South Dakota | 15,190 | 15,190 | 1,048 | 785 | 172 | 5,617 | 829 | 100 | $200 | $333 |
Tennessee | 105,228 | 105,228 | 9,337 | 6,824 | 1,211 | 36,370 | 6,873 | 144 | $834 | $1,389 |
Texas | 580,668 | 580,668 | 45,939 | 31,902 | 5,612 | 211,879 | 32,044 | 173 | $2,661 | $4,436 |
Utah | 67,953 | 67,953 | 6,493 | 4,505 | 748 | 26,563 | 4,817 | 137 | $570 | $949 |
Vermont | 15,186 | 15,186 | 1,592 | 1,231 | 267 | 4,030 | 1,206 | 108 | $200 | $333 |
Virgin Islands | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
Virginia | 177,890 | 177,890 | 15,156 | 11,316 | 2,593 | 54,563 | 10,709 | 161 | $1,161 | $1,934 |
Washington | 185,264 | 185,264 | 14,480 | 10,016 | 2,072 | 58,253 | 10,347 | 151 | $1,194 | $1,989 |
Washington, D.C. | 97,610 | 97,610 | 5,620 | 3,728 | 1,070 | 28,490 | 3,515 | 120 | $792 | $1,320 |
West Virginia | 10,927 | 10,927 | 1,122 | 830 | 182 | 3,054 | 879 | 114 | $166 | $277 |
Wisconsin | 148,258 | 148,258 | 10,746 | 7,945 | 1,927 | 54,222 | 8,659 | 147 | $1,027 | $1,712 |
Wyoming | 4,870 | 4,870 | 813 | 533 | 89 | 1,705 | 578 | 105 | $98 | $163 |
You may find the most excellent sales leads in the United States by using our B2B email list by state from Jozdata. We supply you with a verified contact list that will help you increase your business revenue, and you will receive the list based on your specifications. Furthermore, the individual will find it easier to target the audience based on the SIC industry code.
It even gives you entire ownership of the list, which will be relevant to the demands of the consumers, with new upgrades available at reasonable pricing. Furthermore, you will have the opportunity to enjoy higher than 95 percentage email deliverability; even free credits will be granted if the bounce rate is greater than 5%.
Furthermore, the database you will receive from our site will be unique and valuable in various businesses. It also provides you with an accurate and up-to-date list, which aids in the growth of your organization. You can receive advanced accurate, qualified leads that get a targeted list with your phone or laptop in just a few steps.
When it comes to the B2B Email database, most individuals struggle with the cost issue. On the other hand, we have revised the pricing structure of the database. People can now get the list for a price that is more reasonable. The quality and company list will assist the company in making more connections at a reduced cost, giving you even better outcomes.
You can buy a targeted B2B email list from Jozdata according to Location (State, city, county or Zip Code), Job title, Industry, Zip code or any of your requirements. Let us know what you need, and we will give you a contact list that includes the contact name, company name, phone number, direct email, and many other details.
Our clients can immediately take possession of the database after purchasing the list. We are here to provide you with complete data ownership at no additional cost. Additionally, the customer has unrestricted access to the leads and can download the list from the online dashboard for offline use.
We supply you with an updated, fresh, and validated B2B email list. As a result, it provides more than 95 percentage email deliverability. If your bounce rate surpasses 5%, we will reward you for further contacts. It means that users will receive new leads in its place, which will be reliable.
Check Customer Reviews of JozData in Reviewdrop